<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moms Who Need Wine &#187; Amy</title>
	<atom:link href="http://www.momswhoneedwine.com/author/amy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momswhoneedwine.com</link>
	<description>A Toast to the RollerCoaster Ride that is Motherhood</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:07:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Budget Wine of the Week: Bodega Norton Malbec Mendoza, 2009</title>
		<link>http://www.momswhoneedwine.com/2010/07/budget-wine-of-the-week-bodega-norton-malbec-mendoza-2009/</link>
		<comments>http://www.momswhoneedwine.com/2010/07/budget-wine-of-the-week-bodega-norton-malbec-mendoza-2009/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:42:06 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.momswhoneedwine.com/?p=414</guid>
		<description><![CDATA[Price: $6-$8
Sweet to Dry Scale: 7*
This week’s wine was overall not bad. My husband described it as very light bodied, so there wasn’t a whole lot of bite to it. Also, it was really not great on the first day it was open. After a day or two of mellowing out, however, it turned out [...]<hr />]]></description>
		<wfw:commentRss>http://www.momswhoneedwine.com/2010/07/budget-wine-of-the-week-bodega-norton-malbec-mendoza-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Budget Wine of the Week: Cupcake Vineyards Cabernet Sauvignon</title>
		<link>http://www.momswhoneedwine.com/2010/06/budget-wine-of-the-week-cupcake-vineyards-cabernet-sauvignon/</link>
		<comments>http://www.momswhoneedwine.com/2010/06/budget-wine-of-the-week-cupcake-vineyards-cabernet-sauvignon/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:47:51 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.momswhoneedwine.com/?p=385</guid>
		<description><![CDATA[Price: $8
Sweet to Dry Scale: 7-8*
This week, I went with eye candy. This brand has been displayed at my local grocery store for a while, and I have been resisting the urge. I finally gave in, and I think it was pretty good. It’s very dry, and I had been eating grapes before I took [...]<hr />]]></description>
		<wfw:commentRss>http://www.momswhoneedwine.com/2010/06/budget-wine-of-the-week-cupcake-vineyards-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Budget Wine of the Week: Black Box Cabernet Sauvignon</title>
		<link>http://www.momswhoneedwine.com/2010/06/budget-wine-of-the-week-black-box-cabernet-sauvignon/</link>
		<comments>http://www.momswhoneedwine.com/2010/06/budget-wine-of-the-week-black-box-cabernet-sauvignon/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:23:37 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.momswhoneedwine.com/?p=366</guid>
		<description><![CDATA[Price: Around $20 (Contains 4 bottles’ worth, so $5 per bottle!)
Sweet to Dry Scale: 6-7*
I know. Another box wine. But this is a budget wine column, so I have to tell you about all the options! Black Box is one of the top rated box wine brands, and my husband and I have yet to [...]<hr />]]></description>
		<wfw:commentRss>http://www.momswhoneedwine.com/2010/06/budget-wine-of-the-week-black-box-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Budget Wine of the Week: Man Vintners Chenin Blanc</title>
		<link>http://www.momswhoneedwine.com/2010/05/budget-wine-of-the-week-man-vintners-chenin-blanc/</link>
		<comments>http://www.momswhoneedwine.com/2010/05/budget-wine-of-the-week-man-vintners-chenin-blanc/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:28:02 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.momswhoneedwine.com/?p=344</guid>
		<description><![CDATA[Price: $9.99
Sweet to Dry Scale: 6-7*
This Coastal South African wine was very good. It’s extremely crisp, and very refreshing on a hot day. I drank it chilled, and really loved the flavorsIt’s not too sweet, and has just the right bite to it. It was also still very good the next day, which as we [...]<hr />]]></description>
		<wfw:commentRss>http://www.momswhoneedwine.com/2010/05/budget-wine-of-the-week-man-vintners-chenin-blanc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Budget Wine of the Week: Martin Codax Tempranillo Ergo Rioja</title>
		<link>http://www.momswhoneedwine.com/2010/05/budget-wine-of-the-week-martin-codax-tempranillo-ergo-rioja/</link>
		<comments>http://www.momswhoneedwine.com/2010/05/budget-wine-of-the-week-martin-codax-tempranillo-ergo-rioja/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:36:41 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.momswhoneedwine.com/?p=335</guid>
		<description><![CDATA[Price: $9.99
Sweet to Dry Scale: 7*
This week, my husband picked out our wine. He was like a kid in a candy store and his eyes were all lit up when he showed me the bottle. His enthusiasm was rewarded too. This wine is yummy! It’s on the dryer side, but without being too much for [...]<hr />]]></description>
		<wfw:commentRss>http://www.momswhoneedwine.com/2010/05/budget-wine-of-the-week-martin-codax-tempranillo-ergo-rioja/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Budget Wine of the Week: Hogue Late Harvest Riesling</title>
		<link>http://www.momswhoneedwine.com/2010/05/budget-wine-of-the-week-hogue-late-harvest-riesling/</link>
		<comments>http://www.momswhoneedwine.com/2010/05/budget-wine-of-the-week-hogue-late-harvest-riesling/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:25:45 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.momswhoneedwine.com/?p=315</guid>
		<description><![CDATA[Price: $9.99
Sweet to Dry Scale: 5*
Yes, I know. Riesling again. I was determined to find one that wasn’t so sweet, and I think I’ve finally found it! This wine is absolutely fantastic, and is now my favorite Riesling! It’s the perfect sweetness with no sour bite. There is no hint of dryness, but it’s not [...]<hr />]]></description>
		<wfw:commentRss>http://www.momswhoneedwine.com/2010/05/budget-wine-of-the-week-hogue-late-harvest-riesling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

