<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moms Who Need Wine &#187; Reviews</title>
	<atom:link href="http://www.momswhoneedwine.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momswhoneedwine.com</link>
	<description>A Toast to the RollerCoaster Ride that is Motherhood</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:07:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: Campus Oaks (Pinot Grigio and Old Vine Zinfandel)</title>
		<link>http://www.momswhoneedwine.com/2012/02/review-campus-oaks-pinot-grigio-and-old-vine-zinfandel/</link>
		<comments>http://www.momswhoneedwine.com/2012/02/review-campus-oaks-pinot-grigio-and-old-vine-zinfandel/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:07:50 +0000</pubDate>
		<dc:creator>Becky RT</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.momswhoneedwine.com/?p=985</guid>
		<description><![CDATA[Wine:  Campus Oaks Pinot Grigio 2009; Campus Oaks Old Vine Zinfandel 2008
Vintage: Pinot Grigio: 2009; Old Vine Zinfandel 2008
Alcohol percentage: Pinot Grigio: 12.5%; Old Vine Zinfandel: 14.5%
Found at: The California Wine Club
Sometimes kids say the darndest things, don’t they?  Who hasn’t ever been completely and utterly embarrassed by something their child has said in [...]<hr />]]></description>
		<wfw:commentRss>http://www.momswhoneedwine.com/2012/02/review-campus-oaks-pinot-grigio-and-old-vine-zinfandel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Review: Shoofly-The Freckle</title>
		<link>http://www.momswhoneedwine.com/2012/01/wine-review-shoofly-the-freckle/</link>
		<comments>http://www.momswhoneedwine.com/2012/01/wine-review-shoofly-the-freckle/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:20:32 +0000</pubDate>
		<dc:creator>Ann D</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.momswhoneedwine.com/?p=980</guid>
		<description><![CDATA[Who: Shoofly – The Freckle (14.5% alcohol)
What:  White wine blend (40% Marsanne, 37% Roussanne, 23% Viognier)
When: 2008
Where: Adelaide, Australia 
Why: Because you really need another song from kindergarten playing through your head all day long.
How:  Ok, everyone, sing it with me: “Shoofly, don’t bother me, Shoofly, don’t bother me, Shoofly, don’t bother me… [...]<hr />]]></description>
		<wfw:commentRss>http://www.momswhoneedwine.com/2012/01/wine-review-shoofly-the-freckle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Beringer Founder&#8217;s Estate Merlot</title>
		<link>http://www.momswhoneedwine.com/2012/01/review-beringer-founders-estate-merlot/</link>
		<comments>http://www.momswhoneedwine.com/2012/01/review-beringer-founders-estate-merlot/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:31:02 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.momswhoneedwine.com/?p=972</guid>
		<description><![CDATA[Name: Beringer Founder&#8217;s Estate Merlot
Country: California, USA
Type: Merlot
Average Retail Price: $9.99
Taste (1 = yucky 10=yummy): 10!
Snobby Wine Words: Full-bodied, earthy, rich, with that distinct merlot-ish je nous se qua
Drink When:
You really need to impress someone.
Notes:
You are so going to thank me for this. Seriously. I am about to blow your minds out your butts.
(Saying things [...]<hr />]]></description>
		<wfw:commentRss>http://www.momswhoneedwine.com/2012/01/review-beringer-founders-estate-merlot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Rosso Piceno Superiore Monteprandone</title>
		<link>http://www.momswhoneedwine.com/2012/01/review-rosso-piceno-superiore-monteprandone/</link>
		<comments>http://www.momswhoneedwine.com/2012/01/review-rosso-piceno-superiore-monteprandone/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:54:38 +0000</pubDate>
		<dc:creator>Janna</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.momswhoneedwine.com/?p=964</guid>
		<description><![CDATA[Whining Down:
One week into the New Year, and I’m feeling like a failure in the ‘resolutions’ department.  I believe circumstances are partially to blame (how the heck can you turn down homemade peanut butter cups for breakfast), but I also fault phrasing. By definition, ‘resolution’ means a firm pronouncement to do or not to [...]<hr />]]></description>
		<wfw:commentRss>http://www.momswhoneedwine.com/2012/01/review-rosso-piceno-superiore-monteprandone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Tulip Hill Wines</title>
		<link>http://www.momswhoneedwine.com/2012/01/review-tulip-hill-wines/</link>
		<comments>http://www.momswhoneedwine.com/2012/01/review-tulip-hill-wines/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:14:11 +0000</pubDate>
		<dc:creator>Becky RT</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.momswhoneedwine.com/?p=958</guid>
		<description><![CDATA[Wine:  Tulip Hill Winery Mount Oso Vineyard 2009 Tracy Hills Cabepulciano; Tulip Hill Winery Mount Oso Vineyard 2009 Reserve Chardonnay
Vintage: 2009 Cabepulciano; 2009 Reserve Chardonnay
Alcohol percentage: 13.9% Cabepulciano; 13.1% Reserve Chardonnay
Found at: The California Wine Club
Happy New Year!  I find it hard to believe that I made it through the holidays in one piece. [...]<hr />]]></description>
		<wfw:commentRss>http://www.momswhoneedwine.com/2012/01/review-tulip-hill-wines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Fish Eye Pinot Grigio</title>
		<link>http://www.momswhoneedwine.com/2011/12/review-fish-eye-pinot-grigio/</link>
		<comments>http://www.momswhoneedwine.com/2011/12/review-fish-eye-pinot-grigio/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:48:06 +0000</pubDate>
		<dc:creator>Ann D</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.momswhoneedwine.com/?p=954</guid>
		<description><![CDATA[Who: Fish Eye Wine
 What: Pinot Grigio (12.5% alcohol) and Pinot Noir (13%)
 When: 2010
 Where: South Eastern Australia (a small New South Wales town called Griffith, Australia to be exact)
 Why: Because you spent the day playing Sherpa to your teen at the mall
 
How: I first heard about Fish Eye wines from one [...]<hr />]]></description>
		<wfw:commentRss>http://www.momswhoneedwine.com/2011/12/review-fish-eye-pinot-grigio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

